Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
51 | Steven Fiumefreddo | Oakland, NJ, USA | 50:37:00 | 5:26 | M20-24 (8/436) | 2024 |
52 | Ben Dertinger | Webster, NY, USA | 50:37:00 | 5:26 | M20-24 (9/436) | 2024 |
53 | Chris Raulli | Davidson, NC, USA | 50:43:00 | 5:27 | M35-39 (5/614) | 2024 |
54 | Sean Beney | Syracuse, NY, USA | 50:50:00 | 5:28 | M25-29 (20/573) | 2024 |
55 | Chris Verstandig | Slingerlands, NY, USA | 50:55:00 | 5:28 | M20-24 (10/436) | 2024 |
56 | George Brady | Scarsdale, NY, USA | 50:56:00 | 5:28 | M20-24 (11/436) | 2024 |
57 | Tyler French | Alexandria, VA, USA | 51:03:00 | 5:29 | M20-24 (12/436) | 2024 |
58 | Darren Pasek | Saratoga Springs, NY, USA | 51:03:00 | 5:29 | M15-19 (1/256) | 2024 |
59 | Nicolas Ferretti | Rome, NY, USA | 51:06:00 | 5:29 | M20-24 (13/436) | 2024 |
60 | Marc J. Lugo | Rochelle Park, NJ, USA | 51:07:00 | 5:30 | M25-29 (21/573) | 2024 |
61 | John Amenta | Fishkill, NY, USA | 51:11:00 | 5:30 | M20-24 (14/436) | 2024 |
62 | Jon French | Syracuse, NY, USA | 51:18:00 | 5:31 | M40-44 (3/521) | 2024 |
63 | Andy Ford | Clinton, NY, USA | 51:25:00 | 5:31 | M20-24 (15/436) | 2024 |
64 | Nicholas M. Arnecke | Hartwick, NY, USA | 51:29:00 | 5:32 | M25-29 (22/573) | 2024 |
65 | Samuel Sheldon | Baltimore, MD, USA | 51:32:00 | 5:32 | M25-29 (23/573) | 2024 |
66 | Dillon Vandemortel | Newark, NY, USA | 51:32:00 | 5:32 | M20-24 (16/436) | 2024 |
67 | D Casey Malloy | New Hartford, NY, USA | 51:36:00 | 5:33 | M20-24 (17/436) | 2024 |
68 | Justin Kowalski | South Bend, IN, USA | 51:37:00 | 5:33 | M35-39 (6/614) | 2024 |
69 | Ryan Dunning | Brooklyn, NY, USA | 51:41:00 | 5:33 | M20-24 (18/436) | 2024 |
70 | John Derosa | Shelton, CT, USA | 51:46:00 | 5:34 | M20-24 (19/436) | 2024 |
71 | Austin L. Ferrin | Auburn, NY, USA | 51:47:00 | 5:34 | M15-19 (2/256) | 2024 |
72 | Matthew Petrocelli | Roxbury Crossing, MA, USA | 51:48:00 | 5:34 | M20-24 (20/436) | 2024 |
73 | Erich Wohl | Cambridge, MA, USA | 51:54:00 | 5:35 | M25-29 (24/573) | 2024 |
74 | Sarah Naibei | Grand Prairie, TX, USA | 51:55:00 | 5:35 | F25-29 (3/499) | 2024 |
75 | Matt Russo | Westfield, NJ, USA | 52:02:00 | 5:35 | M25-29 (25/573) | 2024 |
Results by Leone Timing & Results Services