Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
7926 | Helen J. Knowles-Gardner | Clinton, NY, USA | 02:34:13 | 16:33 | F50-54 (237/239) | 2024 |
7927 | Lynn Sullivan | Victor, NY, USA | 02:34:32 | 16:35 | F60-64 (117/117) | 2024 |
7928 | Ginger Van Allen | Oswego, NY, USA | 02:34:39 | 16:36 | F20-24 (379/379) | 2024 |
7929 | Eric J. Saupp | Mooresville, IN, USA | 02:34:45 | 16:37 | M40-44 (521/521) | 2024 |
7930 | Michelle Saupp | Mooresville, IN, USA | 02:34:45 | 16:37 | F35-39 (503/507) | 2024 |
7931 | Wayne Tice | Oswego, NY, USA | 02:35:00 | 16:38 | M45-49 (349/349) | 2024 |
7932 | Mary D. Whalen | Canandaigua, NY, USA | 02:35:35 | 16:42 | F65-69 (55/59) | 2024 |
7933 | Monica Cook | Whitesboro, NY, USA | 02:35:38 | 16:42 | F25-29 (498/499) | 2024 |
7934 | Diana Graziano | Ballston Lake, NY, USA | 02:35:50 | 16:44 | F70-74 (30/33) | 2024 |
7935 | Ed Swanson | Ballston Lake, NY, USA | 02:35:50 | 16:44 | M70-74 (73/76) | 2024 |
7936 | June Arribas | Cumberland, RI, USA | 02:35:52 | 16:44 | F50-54 (238/239) | 2024 |
7937 | Cooper R. Borelli | New Hartford, NY, USA | 02:36:17 | 16:46 | M15-19 (256/256) | 2024 |
7938 | Raymond W. Lee, Jr | Halfmoon, NY, USA | 02:37:15 | 16:53 | M80+ (5/5) | 2024 |
7939 | Janeane M. Wroblicki | Yorkville, NY, USA | 02:37:21 | 16:53 | F35-39 (504/507) | 2024 |
7940 | Elizabeth Alex | Baltimore, MD, USA | 02:37:22 | 16:53 | F45-49 (273/274) | 2024 |
7941 | Mary Leuthauser | Waterville, NY, USA | 02:37:47 | 16:56 | F35-39 (505/507) | 2024 |
7942 | Jessica Bohndorf | Sherburne, NY, USA | 02:39:14 | 17:05 | F35-39 (506/507) | 2024 |
7943 | Michael H. Terrell | Watertown, NY, USA | 02:39:34 | 17:08 | M50-54 (309/309) | 2024 |
7944 | Joe Marchesano | Harriman, NY, USA | 02:39:41 | 17:08 | M70-74 (74/76) | 2024 |
7945 | Lisa Saladino | Washington, DC, USA | 02:39:59 | 17:10 | F40-44 (454/455) | 2024 |
7946 | Susanne F. Gardner | Sauquoit, NY, USA | 02:40:31 | 17:14 | F65-69 (56/59) | 2024 |
7947 | Alicia Backus | Ballston Spa, NY, USA | 02:40:51 | 17:16 | F45-49 (274/274) | 2024 |
7948 | Bruce Daly | Hartwick, NY, USA | 02:40:59 | 17:17 | M65-69 (145/147) | 2024 |
7949 | Mark A. Hickox | New Hartford, NY, USA | 02:41:23 | 17:19 | M65-69 (146/147) | 2024 |
7950 | Antonio Harris | Utica, NY, USA | 02:41:43 | 17:21 | M35-39 (613/614) | 2024 |
Results by Leone Timing & Results Services