Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
7951 | Wayne A. Winslow | Dresher, PA, USA | 02:42:06 | 17:24 | M65-69 (147/147) | 2024 |
7952 | John Turner | Baldwinsville, NY, USA | 02:44:55 | 17:42 | M70-74 (75/76) | 2024 |
7953 | Kaitlynn Pfeiffer | Fayetteville, NY, USA | 02:45:17 | 17:44 | F30-34 (489/489) | 2024 |
7954 | Holly Blair | Brewerton, NY, USA | 02:45:37 | 17:47 | F35-39 (507/507) | 2024 |
7955 | Gary W. Potter | Satellite Beach, FL, USA | 02:46:03 | 17:49 | M60-64 (247/248) | 2024 |
7956 | Gail Hutchison | Ottawa, ON, Canada | 02:48:23 | 18:04 | F65-69 (57/59) | 2024 |
7957 | Margaret Curtis | Ottawa, ON, Canada | 02:48:25 | 18:05 | F65-69 (58/59) | 2024 |
7958 | Lise Fish | Ottawa, ON, Canada | 02:48:30 | 18:05 | F70-74 (31/33) | 2024 |
7959 | Celeste Irvine-Jones | Ottawa, ON, Canada | 02:48:31 | 18:05 | F65-69 (59/59) | 2024 |
7960 | Onnayza Henry | Utica, NY, USA | 02:50:49 | 18:20 | F25-29 (499/499) | 2024 |
7961 | Anongtip Chaisook | Baldwinsville, NY, USA | 02:51:25 | 18:24 | F70-74 (32/33) | 2024 |
7962 | Nalat Sornkhampan | Baldwinsville, NY, USA | 02:51:28 | 18:24 | M35-39 (614/614) | 2024 |
7963 | Salinee Kingbaisomboon | Baldwinsville, NY, USA | 02:51:34 | 18:25 | F40-44 (455/455) | 2024 |
7964 | Richelle Singer | Remsen, NY, USA | 02:52:06 | 18:28 | F50-54 (239/239) | 2024 |
7965 | Steve Miller | Apollo Beach, FL, USA | 02:58:35 | 19:10 | M70-74 (76/76) | 2024 |
7966 | Claudia Miller | Apollo Beach, FL, USA | 02:59:35 | 19:17 | F70-74 (33/33) | 2024 |
7967 | Richard J. Pinskey | Arlington, VA, USA | 03:01:17 | 19:27 | M60-64 (248/248) | 2024 |
Results by Leone Timing & Results Services