Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
2114Bob EcklundRochester, NY, USA 01:13:09 7:51 M50-54 (142/621) 2009
3106Bob Ecklund Rochester , NY, USA 01:21:05 8:42 M50-54 (221/594) 2012
3578Bob EcklundRochester, NY, USA 01:21:29 8:44 M45-49 (379/753) 2006
7731Bob EcklundRochester, NY, USA 01:36:57 10:25 M50-54 (469/606) 2011
10635Bob EcklundRochester, NY, USA 01:57:30 12:37 M55-59 (467/497) 2015
10762Bob EcklundRochester, NY, USA 02:03:45 13:17 M50-54 (530/547) 2013
10951Bob EcklundRochester, NY, USA 01:57:37 12:38 M55-59 (446/474) 2014

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services