Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
5645 | Melissa S. Miller | Norwich, NY, USA | 01:29:44 | 9:38 | F35-39 (279/477) | 2000 |
7387 | Melissa M. Miller | Oneonta, NY, USA | 01:44:50 | 11:15 | F30-34 (381/415) | 2000 |
7478 | Melissa M. Miller | Oneonta, NY, USA | 01:43:24 | 11:06 | F30-34 (398/459) | 2001 |
8410 | Melissa M. Miller | Oneonta, NY, USA | 01:47:19 | 11:30 | F35-39 (489/551) | 2006 |
8693 | Melissa M. Miller | Oneonta, NY, USA | 01:55:16 | 12:22 | F35-39 (452/532) | 2008 |
8813 | Melissa M. Miller | Oneonta, NY, USA | 01:49:45 | 11:47 | F35-39 (516/563) | 2005 |
9217 | Melissa M. Miller | Oneonta, NY, USA | 01:51:49 | 12:00 | F30-34 (503/548) | 2002 |
9571 | Melissa M. Miller | Oneonta, NY, USA | 01:48:09 | 11:37 | F35-39 (498/601) | 2007 |
10418 | Melissa M. Miller | Oneonta , NY, USA | 01:54:25 | 12:17 | F40-44 (562/634) | 2012 |
10756 | Melissa M. Miller | Oneonta , NY, USA | 01:53:23 | 12:10 | F40-44 (513/574) | 2010 |
11108 | Melissa S. Miller | Herkimer, NY, USA | 02:24:32 | 15:31 | F40-44 (562/566) | 2019 |
11407 | Melissa Miller | Oneonta, NY, USA | 02:04:12 | 13:20 | F40-44 (584/622) | 2014 |
11506 | Melissa Miller | Herkimer, NY, USA | 02:22:09 | 15:15 | F35-39 (744/749) | 2015 |
11825 | Melissa Miller | Herkimer, NY, USA | 02:22:46 | 15:20 | F35-39 (742/748) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services