Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
2891Paul D. OhlbaumNew Hartford, NY, USA 01:17:33 8:19 M60-69 (29/132) 1999
2920Paul D. OhlbaumNew Hartford, NY, USA 01:19:27 8:31 M60-69 (27/148) 1997
3166Paul D. OhlbaumNew Hartford, NY, USA 01:18:19 8:24 M60-69 (33/144) 2000
3277Paul D. OhlbaumNew Hartford, NY, USA 01:22:12 8:49 M60-69 (35/124) 1998
5247Paul D. OhlbaumNew Hartford, NY, USA 01:27:54 9:26 M65-69 (12/45) 2001
5542Paul D. OhlbaumNew Hartford, NY, USA 01:26:50 9:19 M65-69 (26/64) 2003
5841Paul D. OhlbaumNew Hartford, NY, USA 01:29:46 9:38 M65-69 (18/58) 2002
6372Paul D. OhlbaumNew Hartford, NY, USA 01:33:23 10:01 M65-69 (27/58) 2004
8156Paul D. OhlbaumNew Hartford, NY, USA 01:44:43 11:13 M70-74 (12/22) 2006
9370Paul D. OhlbaumNew Hartford, NY, USA 02:11:16 14:05 M70-74 (22/22) 2005
11458Paul D. Ohlbaum New Hartford , NY, USA 02:16:05 14:36 M75-79 (8/9) 2010

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services