Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
7283 | Sheldon G. Kall | Fayetteville, NY, USA | 01:58:06 | 12:40 | M60-69 (130/132) | 1999 |
7743 | Sheldon G. Kall | Fayetteville, NY, USA | 01:55:29 | 12:23 | M60-69 (140/144) | 2000 |
7855 | Sheldon G. Kall | Manlius, NY, USA | 01:49:04 | 11:42 | M65-69 (42/45) | 2001 |
8707 | Sheldon G. Kall | Manlius, NY, USA | 01:53:39 | 12:12 | M70-74 (16/23) | 2004 |
9241 | Sheldon G. Kall | Manlius, NY, USA | 02:01:34 | 13:02 | M70-74 (19/22) | 2006 |
9649 | Sheldon G. Kall | Manlius, NY, USA | 02:16:08 | 14:37 | M75-79 (12/12) | 2008 |
10442 | Sheldon G. Kall | Manlius, NY, USA | 02:05:35 | 13:29 | M75-79 (8/9) | 2009 |
10987 | Sheldon G. Kall | Manlius, NY, USA | 02:16:30 | 14:39 | M75-79 (9/9) | 2011 |
11309 | Sheldon G. Kall | Manlius , NY, USA | 02:22:19 | 15:17 | M80+ (3/3) | 2012 |
11311 | Sheldon G. Kall | Manlius, NY, USA | 02:24:17 | 15:29 | M80+ (4/4) | 2013 |
11410 | Sheldon G. Kall | Manlius , NY, USA | 02:11:16 | 14:05 | M75-79 (7/9) | 2010 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services