Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
11853 | Wayne Clemens | Ilion, NY, USA | 02:25:39 | 15:38 | M50-54 (543/544) | 2014 |
11854 | Annmarie M. Mesick | Utica, NY, USA | 02:25:39 | 15:38 | F40-44 (621/622) | 2014 |
11855 | Rob Acey | Utica, NY, USA | 02:25:51 | 15:39 | M40-44 (602/604) | 2014 |
11856 | George Pendergast | Niagara Falls, NY, USA | 02:26:37 | 15:44 | M70-74 (29/29) | 2014 |
11857 | Lisa Proctor | Spencer, NY, USA | 02:26:48 | 15:45 | F55-59 (197/200) | 2014 |
11858 | Joanne W. Crowson | Fly Creek, NY, USA | 02:26:52 | 15:46 | F45-49 (495/499) | 2014 |
11859 | Nikki Bonanni | Ithaca, NY, USA | 02:27:23 | 15:49 | F45-49 (496/499) | 2014 |
11860 | Ginny O'Connor | Syracuse, NY, USA | 02:27:25 | 15:49 | F50-54 (386/388) | 2014 |
11861 | Sharon R. Cannistra | Gaithersburg, MD, USA | 02:27:40 | 15:51 | F25-29 (1016/1022) | 2014 |
11862 | Griselda K. Tomaino | Allston, MA, USA | 02:27:46 | 15:52 | F25-29 (1017/1022) | 2014 |
11863 | Kwok-Ping E. Tse | Schenectady, NY, USA | 02:27:51 | 15:52 | M30-34 (864/865) | 2014 |
11864 | Karen Rocca | Alexandria, VA, USA | 02:28:50 | 15:59 | F35-39 (746/748) | 2014 |
11865 | Donna L. Morreall | New Hartford, NY, USA | 02:28:50 | 15:59 | F40-44 (622/622) | 2014 |
11866 | Christopher Stehr | Slingerlands, NY, USA | 02:28:54 | 15:59 | M30-34 (865/865) | 2014 |
11867 | Daria Pilipczuk | Utica, NY, USA | 02:29:30 | 16:03 | F65-69 (35/35) | 2014 |
11868 | Rachel S. Dunne | Rome, NY, USA | 02:29:39 | 16:04 | F25-29 (1018/1022) | 2014 |
11869 | Sheldon Kall | Manlius, NY, USA | 02:29:55 | 16:05 | M80+ (2/2) | 2014 |
11870 | Douglas Wilson | Oriskany, NY, USA | 02:29:56 | 16:06 | M15-19 (395/395) | 2014 |
11871 | Paul Ohlbaum | New Hartford, NY, USA | 02:30:00 | 16:06 | M75-79 (12/12) | 2014 |
11872 | Perry L. Novak | Herkimer, NY, USA | 02:30:00 | 16:06 | M55-59 (474/474) | 2014 |
11873 | John F. Duda | Whitesboro, NY, USA | 02:30:12 | 16:07 | M60-64 (231/231) | 2014 |
11874 | George Roe | Rome, NY, USA | 02:31:08 | 16:13 | M25-29 (934/934) | 2014 |
11875 | Clairissa N. Cioch | Herkimer, NY, USA | 02:31:13 | 16:14 | F25-29 (1019/1022) | 2014 |
11876 | Courtney N. Moody | Newport, NY, USA | 02:31:13 | 16:14 | F20-24 (797/797) | 2014 |
11877 | Trista L. Commisso | Utica, NY, USA | 02:31:24 | 16:15 | F25-29 (1020/1022) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services