Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
2891 | Paul D. Ohlbaum | New Hartford, NY, USA | 01:17:33 | 8:19 | M60-69 (29/132) | 1999 |
2920 | Paul D. Ohlbaum | New Hartford, NY, USA | 01:19:27 | 8:31 | M60-69 (27/148) | 1997 |
3166 | Paul D. Ohlbaum | New Hartford, NY, USA | 01:18:19 | 8:24 | M60-69 (33/144) | 2000 |
3277 | Paul D. Ohlbaum | New Hartford, NY, USA | 01:22:12 | 8:49 | M60-69 (35/124) | 1998 |
5247 | Paul D. Ohlbaum | New Hartford, NY, USA | 01:27:54 | 9:26 | M65-69 (12/45) | 2001 |
5542 | Paul D. Ohlbaum | New Hartford, NY, USA | 01:26:50 | 9:19 | M65-69 (26/64) | 2003 |
5841 | Paul D. Ohlbaum | New Hartford, NY, USA | 01:29:46 | 9:38 | M65-69 (18/58) | 2002 |
6372 | Paul D. Ohlbaum | New Hartford, NY, USA | 01:33:23 | 10:01 | M65-69 (27/58) | 2004 |
8156 | Paul D. Ohlbaum | New Hartford, NY, USA | 01:44:43 | 11:13 | M70-74 (12/22) | 2006 |
9370 | Paul D. Ohlbaum | New Hartford, NY, USA | 02:11:16 | 14:05 | M70-74 (22/22) | 2005 |
9720 | Paul Ohlbaum | New Hartford, NY, USA | 02:24:18 | 15:29 | M70-74 (20/22) | 2008 |
10462 | Paul Ohlbaum | New Hartford, NY, USA | 01:59:23 | 12:49 | M70-74 (22/32) | 2007 |
10580 | Paul Ohlbaum | New Hartford, NY, USA | 02:38:48 | 17:03 | M70-74 (31/31) | 2009 |
10976 | Paul Ohlbaum | New Hartford, NY, USA | 02:15:11 | 14:31 | M75-79 (8/9) | 2011 |
11319 | Paul Ohlbaum | New Hartford , NY, USA | 02:24:12 | 15:29 | M75-79 (12/13) | 2012 |
11338 | Paul Ohlbaum | New Hartford, NY, USA | 02:28:10 | 15:54 | M75-79 (7/7) | 2013 |
11458 | Paul D. Ohlbaum | New Hartford , NY, USA | 02:16:05 | 14:36 | M75-79 (8/9) | 2010 |
11562 | Paul Ohlbaum | New Hartford, NY, USA | 02:35:39 | 16:42 | M80+ (6/6) | 2015 |
11871 | Paul Ohlbaum | New Hartford, NY, USA | 02:30:00 | 16:06 | M75-79 (12/12) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services